Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Tue, Dec 10 | Lebanon | 73-67 | W | |||
Lebanon | 73-67 | W | |||||
Girls Basketball | Tue, Dec 10 | Ozark | 46-60 | L | |||
Ozark | 46-60 | L | |||||
Boys Basketball | Tue, Nov 26 | Forsyth | 48-80 | L | |||
Forsyth | 48-80 | L | |||||
Girls Basketball | Mon, Nov 25 | Clever | 71-34 | W | |||
Clever | 71-34 | W | |||||
Football | Fri, Nov 01 | Logan-Rogersville | 14-34 | L | |||
Logan-Rogersville | 14-34 | L | |||||
Boys Soccer | Thu, Oct 31 | Dixon | 2-5 | L | |||
Dixon | 2-5 | L | |||||
Boys Soccer | Tue, Oct 29 | Logan-Rogersville | 0-8 | L | |||
Logan-Rogersville | 0-8 | L | |||||
Boys Soccer | Mon, Oct 28 | Lebanon | 1-3 | L | |||
Lebanon | 1-3 | L | |||||
Volleyball | Sat, Oct 26 | Webb City | 1-3 | L | |||
Webb City | 1-3 | L | |||||
Volleyball | Fri, Oct 25 | Carl Junction | 3-2 | W | |||
Carl Junction | 3-2 | W | |||||
Football | Fri, Oct 25 | Central (Springfield) | 46-0 | W | |||
Central (Springfield) | 46-0 | W | |||||
Boys Soccer | Tue, Oct 22 | Marshfield | 0-7 | L | |||
Marshfield | 0-7 | L | |||||
Volleyball | Tue, Oct 22 | Hillcrest | 3-0 | W | |||
Hillcrest | 3-0 | W | |||||
Softball | Mon, Oct 21 | Boliver | 0-3 | L | |||
Boliver | 0-3 | L | |||||
Softball | Mon, Oct 21 | McDonald County | 6-5 | W | |||
McDonald County | 6-5 | W | |||||
Football | Sat, Oct 19 | West Plains | 21-50 | L | |||
West Plains | 21-50 | L | |||||
Volleyball | Thu, Oct 17 | Logan Rogersville | 3-1 | W | |||
Logan Rogersville | 3-1 | W | |||||
Softball | Thu, Oct 17 | McDonald County | 6-5 | W | |||
McDonald County | 6-5 | W | |||||
Boys Soccer | Tue, Oct 15 | West Plains | 0-7 | L | |||
West Plains | 0-7 | L | |||||
Boys Soccer | Mon, Oct 14 | New Covenant Academy | 1-3 | L | |||
New Covenant Academy | 1-3 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |